Template – Risk Heatmap
| Insignificant | Minor | Significant | Concerning | Extreme | |
|---|---|---|---|---|---|
| Almost Certain | 🟡 | 🟠 | 🔴 | 🔴 | 🔴 |
| Likely | 🟢 | 🟡 | 🟠 | 🔴 | 🔴 |
| Possible | 🟢 | 🟡 | 🟡 | 🟠 | 🔴 |
| Unlikely | 🟢 | 🟢 | 🟡 | 🟡 | 🟠 |
| Rare | 🟢 | 🟢 | 🟢 | 🟡 | 🟡 |
🔴 Critical · 🟠 High · 🟡 Medium · 🟢 Low — Enter risk in the appropriate cell
The complete workshop deck is available for download on the Preparation page.